
RAD Training
| Category of Certification | Assessment Code | Training Days (£) | Assessment Days (£) |
|---|---|---|---|
| Commercial gas safety | CCCN1 COMCAT 1,2,3 | 2 | 2/3 |
| £250.00 | £650.00 | ||
| Boiler Burner open/solid top (Ranges) | COMCAT 1 | ½ | ½ |
| £100.00 | £100.00 | ||
| Water Boiler Pressure type or Expansion type | COMCAT 2 | ½ | ½ |
| £100.00 | £100.00 | ||
| Deep Fat and Pressure Fryers | COMCAT 3 | ½ | ½ £100.00 |
| £100.00 | |||
| Forced Draught Burner Appliances | COMCAT 5 | ½ | ½ |
| £100.00 | £100.00 |
© Copyright RAD Training Ltd
This design uses valid CSS & HTML
SiteWizard.co.uk Web Site Design Company - eCommerce Software Shopping Cart Solutions